Important Dates
| Event | Date |
|---|---|
| Starting Date for Apply Online | 07-02-2025 |
| Last Date for Apply Online | 28-02-2025 |
Application Fee
| Category | Fee (INR) |
|---|---|
| SC/ST/PWD Candidates | 100 + Applicable Taxes + Payment Gateway Charges |
| General, EWS & OBC Candidates | 850 + Applicable Taxes + Payment Gateway Charges |
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age Limit | 20 Years |
| Maximum Age Limit | 30 Years |
| Age Relaxation | Applicable as per rules |
Qualification
Candidates Should Possess Any Graduate Degree.
Vacancy Details
| Post Name | Total Vacancies |
|---|---|
| Local Bank Officers | 110 |
Selection Procedure
| S. No. | Scale | Selection Procedure |
|---|---|---|
| 1 | JMGS-I |
|
| S. No. | Name of Test | Number of Questions | Maximum Marks | Medium of Examination | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 30 | 30 | English | 30 minutes |
| 2 | Banking Knowledge | 40 | 40 | English and Hindi | 40 minutes |
| 3 | General Awareness/ Economy | 30 | 30 | English and Hindi | 30 minutes |
| 4 | Computer Aptitude | 20 | 20 | English and Hindi | 20 minutes |
Apply Now
Notification