Madhya Pradesh Paschim Kshetra Vidhyut Vitaran Company Ltd (MPPKVVCL) has announced the recruitment for various posts, including Office Assistant, Line Attendant, Junior Engineer, Manager, and others, for 2024. Candidates interested in the MP Vidhut Vibhag Various Post Recruitment 2025 examination can apply online between 24th December 2024 and 23rd January 2025. Please refer to the official notification for details regarding eligibility, post-wise vacancies, selection process, age limits, and other essential information.
Important Dates
| Event | Date |
|---|---|
| Application Begin | 24/12/2024 |
| Last Date for Apply Online | 23/01/2025 |
| Pay Exam Fee Last Date | 23/01/2025 |
| Exam Date | 20 TO 30 March 2025 |
| Admit Card Available | Released |
Application Fee
| Category | Fee |
|---|---|
| General / Other State | 1200/- |
| EWS / OBC | 600/- |
| SC / ST | 600/- |
| PH Candidates | 600/- |
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Relaxation | As per MPPKVVCL Rules 2024 |
Vacancy Details (Total: 2573 Posts)
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Office Assistant Grade-III | 818 | 10+2 Intermediate Exam, Computer Proficiency, CPCT Exam Passed |
| Line Attendant (Distribution) | 1196 | Class 10th Pass, ITI Certificate in Electrician/Lineman/Wireman |
| Security Sub-Inspector | 07 | Bachelor Degree in Any Stream, Experience in Police/Armed Forces |
| Junior Engineer (Plant)-Mechanical | 14 | Engineering Degree / Diploma in Related Trade / Branch |
| Junior Engineer (Plant)-Electronics | 03 | Engineering Degree / Diploma in Related Trade / Branch |
| Junior Engineer/Asst. Manager(Civil) | 30 | Engineering Degree / Diploma in Related Trade / Branch |
| Junior Engineer/Asst. Manager(Transmission/Distribution/Plant)-Electrical | 237 | Engineering Degree / Diploma in Electrical Trade |
| Assistant Law Officer/Law Assistant | 31 | Bachelor Degree in Law LL.B. |
| Assistant Manager (Personnel) | 12 | Bachelor Degree in Any Stream, Diploma/Post Graduate in HR |
| Assistant Manager (IT) | 04 | B.E./B.Tech Engineering Degree in IT |
| Plant Assistant-Mechanical | 46 | Class 10th with ITI Certificate in Related Trade |
| Plant Assistant-Electrical | 28 | Class 10th with ITI Certificate in Related Trade |
| Pharmacist | 02 | Diploma/Degree in Pharmacy |
| Storekeeper | 18 | 10+2 Intermediate Exam, Computer Proficiency |
| Junior Stenographer | 18 | 10+2 Intermediate Exam, Stenography |
| ANM | 05 | 10+2 Intermediate Exam, ANM Diploma |
| Dresser (Bandage Man) | 03 | 10+2 Intermediate Exam, Dresser Training |
| Staff Nurse | 01 | 10+2 Intermediate Exam, B.Sc (Nursing) |
| Lab Technician | 05 | 10+2 Intermediate Exam, Diploma/Degree in Lab Tech |
| Radiographer | 05 | 10+2 Intermediate Exam, Diploma/Degree in Radiography |
| ECG Technician | 06 | 10+2 Intermediate Exam, Diploma/Degree in ECG Tech |
| Fireman | 05 | Class 10th High School, Fireman Training |
| Publication Officer | 01 | Post Graduate in Mass Communication |
| Security Guard | 31 | 10+2 Intermediate Exam, Experience in Armed Forces |
| Programmer | 06 | B.E./B.Tech (Computer Science)/M.Tech |
| Welfare Assistant | 03 | MSW Degree |
| Civil Operator Trainee | 38 | ITI (Mason Trade) |
Result
Admit Card
Apply Now