Coal India Limited (CIL)
Management Trainees (MT) Recruitment 2025
Advt No.: 01/2025
Important Dates
| Event | Date |
|---|---|
| Application Begin | 15/01/2025 |
| Last Date for Apply Online | 14/02/2025 (up to 06:00 PM) |
| Last Date for Fee Payment | 14/02/2025 |
| Exam Date | As per Schedule |
| Admit Card Available | Before Exam |
Application Fee
| Category | Fee |
|---|---|
| General / OBC | 1180/- |
| SC / ST | 0/- (Nil) |
| PH | 0/- (Nil) |
Pay the examination fee through Debit Card, Credit Card, Net Banking, or Offline Mode using E-Challan.
Age Limit (as on 30/09/2024)
| Minimum Age | Maximum Age |
|---|---|
| NA | 30 Years |
Age relaxation is applicable as per rules.
Vacancy Details: Total 434 Posts
| Trade Name | Total Posts | Eligibility |
|---|---|---|
| Community Development | 20 | Master’s Degree / PG Diploma in Community Development, Rural Development, or related fields with a minimum of 60% marks. |
| Environment | 28 | Degree in Environmental Engineering with 60% marks or any Engineering Degree with PG Degree / Diploma in Environmental Engineering. |
| Finance | 103 | CA / ICWA |
| Legal | 18 | Bachelor’s Degree in Law (LLB 3-year / 5-year) with a minimum of 60% marks. |
| Marketing & Sales | 25 | MBA / PG Diploma in Management with specialization in Marketing (Major) and 60% marks. |
| Materials Management | 44 | BE / B.Tech in Electrical or Mechanical Engineering with 60% marks. |
| Personnel & HR | 97 | Bachelor’s Degree with a Master’s Degree / PG Diploma in Management with specialization in HR, Industrial Relations, or related fields with 60% marks. |
| Security | 31 | Bachelor’s Degree in any stream from a recognized university. |
| Coal Preparation | 68 | BE / B.Tech / B.Sc in Chemical, Mineral, or Metallurgical Engineering with 60% marks. |
Apply Now
Nexisgrow